2007 Season
The match reports, batting averages, bowling averages and fantasy league scores from the 2007 season are available below:
Dorchester Cricket Team, September 2007
Back (l - r): N Briars, A Street, M Stewardson, J Smith, J Flight, I Cross |
Fixtures & Match Reports
| Date | Opposition | Result | Match Report |
|---|---|---|---|
| 2007/05/13 | Buckminster | Rained off | |
| 2007/05/20 | Repton School | Won by 5-wickets | match report |
| 2007/06/10 | Belper Meadows | Lost by 4-runs | match report |
| 2007/06/17 | Coddington | Rained off | |
| 2007/06/24 | Risley | Rained off | |
| 2007/07/08 | Kegworth | Lost by 7-wickets | match report |
| 2007/07/15 | Mountsorrel | Rained off | |
| 2007/07/22 | Rolleston | Rained off | |
| 2007/08/05 | Broomleys | Won by 5-wickets | match report |
| 2007/08/19 | Hilton | Rained off | |
| 2007/08/26 | Broomleys | Won by 5-runs | match report |
| 2007/09/02 | Thorpe Arnold | Lost by 5 wickets | match report |
| 2007/09/09 | Hinckley Amateurs CC | Won by 4-wickets | match report |
| 2007/09/16 | Eastwood | Lost by 2-wickets | match report |
Batting Averages
| |
PLAYED | BATTED | RUNS | NOT OUTS | 50S | 4S | 6S | AVERAGE | BIG HIT % |
|---|---|---|---|---|---|---|---|---|---|
|
HIBBERT |
1 | 1 | 55 | 1 | 7 | 3 | 55.00 | 83.64% | |
|
BLAKE |
1 | 1 | 45 | 6 | 2 | 45.00 | 80.00% | ||
|
BRIARS |
4 | 4 | 152 | 22 | 3 | 38.00 | 69.74% | ||
|
LEES |
6 | 6 | 187 | 1 | 27 | 5 | 37.40 | 73.80% | |
|
STREET, ALEC |
2 | 2 | 37 | 1 | 6 | 37.00 | 64.86% | ||
|
GAUNT |
4 | 4 | 32 | 3 | 4 | 32.00 | 50.00% | ||
|
SMITH |
7 | 7 | 120 | 3 | 14 | 30.00 | 46.67% | ||
|
COOPER |
6 | 6 | 134 | 1 | 14 | 26.80 | 41.79% | ||
|
CROSS, IAN |
7 | 7 | 142 | 1 | 19 | 5 | 20.29 | 74.65% | |
|
TAYLOR |
6 | 6 | 106 | 11 | 17.67 | 41.51% | |||
|
SNELGROVE |
2 | 2 | 34 | 2 | 17.00 | 23.53% | |||
|
BROWN, KEVIN |
3 | 2 | 15 | 1 | 2 | 15.00 | 53.33% | ||
|
HICKLIN |
4 | 4 | 55 | 9 | 13.75 | 65.45% | |||
|
SIDDONS |
2 | 2 | 22 | 3 | 11.00 | 54.55% | |||
|
FLIGHT |
4 | 4 | 38 | 3 | 9.50 | 31.58% | |||
|
STEWARDSON |
5 | 2 | 18 | 3 | 9.00 | 66.67% | |||
|
BARLOW |
4 | 4 | 31 | 3 | 7.75 | 38.71% | |||
|
BROWN, RICHARD |
1 | 1 | 2 | 2.00 | 0.00% | ||||
|
STOKES |
1 | 1 | 1 | 1.00 | 0.00% | ||||
|
BENNETT |
6 | 3 | 45 | 3 | 6 | 1 | |
66.67% | |
|
BROWN K |
1 | 1 | 1 | 1 | |
0.00% | |||
|
BROWN R |
1 | 1 | 9 | 1 | |
0.00% |
Bowling Averages
| |
BOWLED IN | O | M | R | W | AVERAGE |
|---|---|---|---|---|---|---|
| STOKES | 1 | 4 | 0 | 19 | 3 | 6.33 |
| STREET, ALEC | 1 | 7 | 0 | 23 | 3 | 7.67 |
| SMITH | 7 | 54 | 15 | 148 | 10 | 14.80 |
| BENNETT | 7 | 54 | 5 | 248 | 14 | 17.71 |
| BROWN, DOMINIC | 1 | 4 | 0 | 21 | 1 | 21.00 |
| BROWN K | 1 | 4 | 0 | 24 | 1 | 24.00 |
| FLIGHT | 3 | 13.4 | 2 | 74 | 3 | 24.67 |
| TAYLOR | 2 | 3.1 | 0 | 27 | 1 | 27.00 |
| BRENNAN | 2 | 7 | 0 | 30 | 1 | 30.00 |
| GAUNT | 4 | 25 | 2 | 123 | 4 | 30.75 |
| BROWN R | 1 | 8 | 1 | 39 | 1 | 39.00 |
| LEES | 5 | 19 | 2 | 149 | 2 | 74.50 |
| HICKLIN | 4 | 13 | 1 | 85 | 1 | 85.00 |
| BROWN, KEVIN | 2 | 13 | 0 | 87 | 1 | 87.00 |
| STEWARDSON | 6 | 42 | 4 | 178 | 2 | 89.00 |
| BARLOW | 1 | 0.4 | 0 | 3 | 0 | |
| BROWN, RICHARD | 1 | 7 | 2 | 22 | 0 | |
| CROSS, IAN | 1 | 4 | 1 | 8 | 0 | |
| SIDDONS | 2 | 6 | 1 | 33 | 0 | |
| BLAKE | 1 | 8 | 1 | 49 | 0 | |
Fantasy League
| Manager | Grand total |
|---|---|
| Dave - BenEllie V | 1899 |
| Brenda - Brenda’s Bombers | 1828 |
| Max - Max’s Iron Maidens | 1730 |
| Benno - Achilles’ Heels | 1658 |
| Rich | 1650 |
| Colin - Champs or Chumps | 1641 |
| Terry - Maybe | 1638 |
| Alex - Zooters | 1563 |
| Beryl - Legs Eleven | 1521 |
| Jon - Tchew for Twenty Tchew | 1428 |
| Norman - Treasure Chest | 1349 |
| Jez | 1318 |
| Paul - Teddy T’s XI | 1294 |
| Harry | 1263 |
| Jamie - Average Watchers | 1253 |
| Rob - Pro-Celebrity Gardeners | 1237 |
| Spenno - Pick of the Popped | 1217 |
| Karen and Paul - Never a Full Game | 1209 |
| Kev | 1208 |
| Ian - Babes in Arms | 941 |
| Sarah | 915 |
