2005 Season
The match reports, batting averages, bowling averages, fantasy league scores and Captain s'Log entries from the 2005 season are available below:
|
Dorchester Cricket Team, July ’05
Back (l - r): N Taylor (umpire), D Spencer, I Cross (wk), J Smith, J Flight, J Lees, T Beresford (scorer) |
Fixtures & Results
- Repton College Staff - won by 7 wickets
- Calverton - lost by 6 wickets
- Belper Meadows - lost by 8 wickets
- Hilton - won by 48 runs
- Lord King’s XI - won by 21 runs
- Stanton-by-Dale - won by 67 runs
- Thorpe Arnold - won by 60 runs
- Breadsall - rained off big time
- Broomleys - won by 51 runs
- Loughborough Carillion - won by 34 runs
- Rolleston - lost by 8 runs
- Woodborough - won by 3 wickets
- Eastwood - won by 3 runs
Batting Averages
| Batsman | Games | Inns | N/O | Runs | Average | H/S |
|---|---|---|---|---|---|---|
| I Cross | 10 | 10 | 2 | 615 | 76.88 | 131 |
| N Briars | 6 | 6 | 1 | 360 | 72.00 | 107 |
| J Flight | 9 | 9 | 1 | 291 | 36.38 | 77 |
| D Blake | 2 | 2 | 1 | 33 | 33.00 | 20 |
| P Taylor | 11 | 11 | 3 | 264 | 33.00 | 57 |
| J Lees | 9 | 9 | 1 | 174 | 21.75 | 50 |
| A Cooper | 1 | 1 | 0 | 19 | 19.00 | 19 |
| S Bennett | 11 | 6 | 3 | 55 | 18.33 | 20 |
| J Smith | 10 | 7 | 0 | 118 | 16.86 | 48 |
| D Spencer | 6 | 6 | 2 | 62 | 15.50 | 26 |
| M Brennan | 4 | 4 | 0 | 53 | 13.25 | 24 |
| S Gaunt | 1 | 1 | 0 | 10 | 10.00 | 10 |
| R Hicklin | 4 | 4 | 0 | 30 | 7.50 | 18 |
| A Street | 5 | 5 | 2 | 20 | 6.67 | 9 |
| R Brown | 6 | 5 | 0 | 28 | 5.60 | 13 |
| A Highton | 2 | 1 | 0 | 4 | 4.00 | 4 |
| K Brown | 4 | 3 | 2 | 3 | 3.00 | 1 |
| G Stokes | 2 | 2 | 0 | 4 | 2.00 | 4 |
| M Stewardson | 11 | 4 | 2 | 3 | 1.50 | 2 |
| A Gaunt | 9 | 2 | 1 | 0 | 0.00 | 0 |
| D Cross | 1 | 1 | 0 | 0 | 0.00 | 0 |
| B Taylor | 8 | 2 | 2 | 2 | - | 1 |
| J Finney | 1 | 0 | 0 | 0 | - | 0 |
Bowling Averages
| Bowler | Overs | Maidens | Runs | Wickets | Average | Best |
|---|---|---|---|---|---|---|
| D Blake | 10 | 4 | 33 | 4 | 8.25 | 2 for 8 |
| I Cross | 4 | 0 | 21 | 2 | 10.50 | 2 for 21 |
| K Brown | 8.5 | 1 | 34 | 3 | 11.33 | 2 for 11 |
| S Bennett | 85 | 12 | 286 | 18 | 15.88 | 4 for 18 |
| D Spencer | 16.2 | 0 | 82 | 5 | 16.4 | 2 for 25 |
| A Street | 33 | 5 | 137 | 7 | 19.57 | 2 for 23 |
| A Gaunt | 66 | 10 | 315 | 16 | 19.68 | 4 for 24 |
| P Taylor | 8.2 | 0 | 60 | 3 | 20.00 | 2 for 22 |
| R Brown | 35 | 3 | 147 | 7 | 21 | 3 for 14 |
| M Stewardson | 74 | 9 | 337 | 16 | 21.06 | 4 for 28 |
| A Highton | 13 | 2 | 50 | 2 | 25.00 | 2 for 28 |
| R Hicklin | 15 | 2 | 84 | 3 | 28 | 2 for 38 |
| J Smith | 38 | 3 | 172 | 4 | 43 | 2 for 22 |
| B Taylor | 9 | 0 | 82 | 1 | 82 | 1 for 22 |
| J Lees | 21 | 1 | 143 | 0 | - | 0 for 13 |
| J Flight | 20 | 1 | 99 | 0 | - | 0 for 3 |
| G Stokes | 2 | 0 | 21 | 0 | - | 0 for 9 |
| D Cross | 1 | 0 | 4 | 0 | - | 0 for 4 |
| M Brennan | 1 | 0 | 20 | 0 | - | 0 for 20 |
Fantasy League Results
| Position | Manager | Total |
|---|---|---|
| 1 | Barbara | 4156 |
| 2 | Brad | 3532 |
| 3 | Paul | 3478 |
| 4 | Colin | 3376 |
| 5 | Andy | 3323 |
| 6 | Mick | 3218 |
| 7 | Alec | 3122 |
| 8 | Brenda | 3100 |
| 9 | Terry | 2987 |
| 10 | Ian | 2927 |
| 11 | Jamie | 2922 |
| 12 | Beryl | 2825 |
| 13 | Smudger | 2812 |
| 14 | Dave | 2778 |
| 15 | Jez | 2699 |
| 16 | Nick | 2678 |
| 17 | Norman | 2503 |
| 18 | Steve | 2113 |
Captain s'Log
- Year end, AGM and the Do - 28 October 2005
- My Best DCC X1 of the last 28 years - 30 August 2005
- Two matches to Go - 29 August 2005
- Raring to Go! - 28 June 2005
- Super start to the year... - 02 June 2005
